Lincoln Auto Auction Inventory Report

Lincoln Auto Auction
Inventory Report

03/10/2010

Year Make Model Mileage Cyl Drs VIN Clr
2008 CHRYSL SEBRING 27837 6 2 1C3LC55R98N207756 BLU
2008 FORD MUSTANG GT 27195 8 2 1ZVHT82H885140997 BLK
2007 CHEVRO TRAILBLAZER LT 84343 6 4 1GNDT13S572134486 GRY
2007 FORD F150 XLT 26482 8 4 1FTPX14V07KC10618 MRN
2007 FORD FUSION 57045 4 4 3FAHP06Z27R102369 WHT
2007 FORD RANGER 77456 6 2 1FTYR10U27PA58503 WHT
2006 CHEVRO EQUINOX LS 73841 6 4 2CNDL23F966102624 SIL
2006 CHEVRO IMPALA LS 101656 6 4 2G1WB58K069277097 GRY
2006 MAZDA 6 64186 6 4 1YVHP80D365M33964 WHT
2006 MERCUR MOUNTAINEER 54532 6 4 4M2EU47E46UJ12587 BLU
2005 CHEVRO TRAILBLAZER LT 66620 6 4 1GNET16S356121404 BLU
2005 CHRYSL PACIFICA 58397 6 4 2C8GF68495R450555 WHT
2005 DODGE RAM 1500 ST/SLT SL 15099 8 2 1D7HU16N35J566094 BLK
2005 DODGE STRATUS SXT 63384 6 4 1B3EL46R95N528173 SIL
2005 FORD EXPLORER SPORT TRA 47514 6 4 1FMZU77K45UA08058 BLU
2005 GMC ENVOY 61331 6 4 1GKDT13S952166366 GRN
2005 JEEP LIBERTY SPORT 104397 6 4 1J4GL48K95W567518 GRN
2004 CHEVRO CAVALIER LS 104347 4 4 1G1JF52F147287744 TAN
2004 CHEVRO TRAILBLAZER LS 92601 6 4 1GNDT13S842215526 SIL
2004 DODGE STRATUS SE 76298 4 4 1B3EL36X84N191356 BLU
2004 PONTIA GRAND AM 125701 6 4 1G2NF52EX4M542347 GLD
2004 TOYOTA TUNDRA DOUBLE CAB 43330 8 4 5TBDT44174S463896 MRN
2003 CHEVRO K1500 SUBURBAN LT 110518 8 4 1GNFK16Z93J342522 GLD
2003 CHEVRO TAHOE K1500 LT 137080 8 4 1GNEK13Z83R270178 WHT
2003 CHEVRO TRACKER LT 0 6 4 2CNBJ634936923169 WHT
2003 FORD TAURUS SES 55902 6 4 1FAFP55U13G140669 BLU
2003 TOYOTA TUNDRA ACCESS CAB 72714 8 4 5TBBT44113S371009 MRN
2002 CHEVRO CAVALIER 90409 4 2 1G1JC124027224342 YEL
2002 PONTIA GRAND PRIX GT 64946 6 4 1G2WP52K32F204703 SIL
2002 TIGE 21' WAKEBOARD BOAT 0 0 0 TIXR5857C202 BLK
2001 OLDSMO ALERO 128953 6 4 1G3NL52E71C217435 RED
2000 CHEVRO K3500 LS 144010 8 4 1GCHK33J7YF496507 WHT
2000 CHRYSL LHS 98777 6 4 2C3HC56G3YH226136 GRN
2000 DODGE DURANGO SLT 173381 8 4 1B4HS28N8YF258197 BRN
2000 MAZDA MILLENIA S 111839 6 4 JM1TA2222Y1617572 BLK
2000 PONTIA GRAND AM GT 120099 6 2 1G2NW12E1YM735937 RED
1999 CHEVRO CAVALIER 149645 4 2 1G1JC1244X7168199 BLK
1999 CHEVRO K1500 SILVERADO LS 150583 8 3 2GCEK19T8X1145014 WHT
1999 CHEVRO TAHOE K1500 LT 156549 8 4 1GNEK13R7XJ446917 BLK
1999 CHEVRO TAHOE LT 158632 8 4 1GNEK13R5XR128263 BLK
1999 FORD EXPEDITION XLT 130799 8 4 1FMPU18L7XLC20960 BLK
1999 FORD EXPLORER SPO 139359 6 2 1FMYU24XXXUC82060 BLU
1998 FORD MUSTANG GT 147819 8 2 1FAFP45X3WF216827 BLU
1998 MERCUR MOUNTAINEER 123774 8 4 4M2ZU55P8WUJ35754 BLK
1997 DODGE AVENGER SPO 117286 6 2 4B3AU42N4VE156495 WHT
1997 DODGE INTREPID 113412 6 4 2B3HD46F4VH658757 RED
1997 FORD RANGER XLT 127684 6 2 1FTCR11X3VTA38574 WHT
1997 PONTIA BONNEVILLE SSE 156271 6 4 1G2HZ52K7VH203260 TAN
1997 PONTIA GRAND AM SE 103701 4 2 1G2NE12T9VM532629 WHT
1995 CADILL DEVILLE 84424 8 4 1G6KD52B9SU304371 WHT
1995 CHEVRO CAMARO 155839 6 2 2G1FP22K5S2220096 GRN
1995 MERCUR COUGAR 124320 8 2 1MELM62W0SH612157 WHT
1994 FORD TAURUS GL 124277 6 4 1FALP5246RG228651 GRN
1994 PONTIA GRAND AM 0 4 4 1G2NE5536RC789567 GRN
1993 BUICK ROADMASTER 0 8 4 1G4BR8372PW405169 WHT
1993 FORD ECONOLINE E150 161450 6 0 1FTEE14YXPHB01541 WHT
1993 MAZDA MX6 LS 121336 6 2 1YVGE31B2P5103249 RED
1993 SATURN S-SERIES SL1 137394 4 4 1G8ZG5597PZ281480 RED
1992 PONTIA GRAND PRIX LE 0 6 4 1G2WH54T2NF270067 WHT
1991 HONDA CIVIC LX LX 189669 4 4 1HGED3653ML054364 BLU
1990 CHEVRO G20 SPORTVAN/VAN 144133 8 4 1GBEG25H1L7133359 BLK
1990 MAZDA 626 0 4 4 JM1GD2224L1830203 GRY
1989 OLDSMO CUTLASS 98746 6 2 1G3WH14T0KD399579 SLV
1986 FORD F350 0 8 4 2FTJW3517GCA87811 RED
1981 CHEVRO EL CAMINO STANDARD 31965 6 2 1GCCW80K0BR448667 WHT
1981 HONDA ACCORD 4722 4 2 JHMSM5323BC142169 YEL
1966 JEEP GLADIATOR 19 26739 0 0 6YS100311 WHT


Back