Lincoln Auto Auction Inventory Report

Lincoln Auto Auction
Inventory Report

07/07/2010

Year Make Model Mileage Cyl Drs VIN Clr
2009 KIA SPORTAGE LX 27003 4 4 KNDJF724897590268 SIL
2008 FORD MUSTANG GT 27195 8 2 1ZVHT82H885140997 BLK
2008 KIA SPORTAGE LX 58439 4 4 KNDJF724087464114 WHT
2007 CHEVRO COBALT LT 60269 4 2 1G1AL15F377200010 BLU
2007 SUZUKI GRAND VITARA 22747 6 4 JS3TD941274200455 BLK
2007 TOYOTA CAMRY NEW GEN LE 60570 4 4 4T1BE46K97U719885 BLK
2006 CHEVRO UPLANDER LS LS 63896 6 4 1GNDV23L76D205148 PUR
2006 DODGE CARAVAN 70482 6 5 1D4GP24R06B553777 MRN
2006 JEEP GRAND CHEROKEE LAR 61700 8 4 1J4HR48N46C368232 MRN
2005 BUICK RENDEZVOUS 118179 6 4 3G5DA03E45S520814 TAN
2005 CHRYSL TOWN & COUNTRY TOU 64397 6 5 2C8GP54L45R506261 GRN
2005 DODGE DURANGO SLT 132740 8 4 1D4HB48D55F564973 BLK
2005 JEEP LIBERTY SPORT 104397 6 4 1J4GL48K95W567518 GRN
2005 MERCUR MONTEGO PRE 52600 6 4 1MEHM43165G602787 SIL
2005 PONTIA GRAND PRIX 88719 6 4 2G2WP522451163171 MRN
2004 CHEVRO AVEO LS 77141 4 4 KL1TJ52624B237566 RED
2004 CHEVRO COLORADO LS 115149 5 4 1GCDS136248197097 YEL
2004 FORD FREESTAR SE 96430 6 4 2FMZA51624BB20421 BLU
2004 JEEP GRAND CHEROKEE LAR 94105 6 4 1J4GW48S24C348696 RED
2004 SATURN ION 72420 4 4 1G8AJ52F94Z228624 BLK
2003 H&H CARGO TRLR 0 0 2 4J6TC12263B048829 WHT
2003 CHEVRO S10 LS 72927 6 3 1GCCT19XX38116628 BLU
2003 FORD EXPEDITION 141273 8 4 1FMPU16W83LB17277 BLK
2003 FORD MUSTANG GT 0 8 2 1FAFP45XX3F366056 BLK
2003 INFINI G35 98843 6 2 JNKCV54E53M202832 RED
2003 JEEP GRAND CHEROKEE 142767 6 4 1J4GW48SX3C561667 SIL
2003 MERCED S430 95605 8 4 WDBNG70J63A320410 BLK
2002 CHEVRO BLAZER LS 108618 6 2 1GNCT18W12K119807 PEW
2002 CHEVRO IMPALA LS 113636 6 4 2G1WH55K129159279 TAN
2002 CHEVRO VENTURE 138559 6 5 1GNDX03E62D178938 TAN
2002 CHRYSL TOWN & COUNTRY LX 128344 6 5 2C4GP44372R734424 RED
2002 DODGE NEON 0 4 4 1B3ES26C02D542368 TAN
2002 FORD F350 SUPER DUTY XL 94815 10 4 1FTSW31S12EB55834 SIL
2002 FORD WINDSTAR SE SE 0 6 5 2FMZA52402BA48211 WHT
2001 JEEP GRAND CHEROKEE LAR 110433 6 4 1J4GW48S91C562242 MRN
2001 NISSAN SENTRA 108089 4 4 3N1CB51D01L423917 PEW
2000 CHEVRO CAVALIER 116503 4 2 1G1JC1244Y7381896 SIL
2000 CHEVRO MALIBU 170435 6 4 1G1ND52J5Y6168568 BRN
2000 CHEVRO SILVERADO LS 144243 8 3 2GCEK19T4Y1116238 WHT
2000 CHRYSL TOWN & COUNTRY 199802 6 0 1C4GP54LXYB635206 SIL
2000 DODGE STRATUS 99783 4 4 1B3EJ46X0YN180675 GLD
2000 FORD F350 SUPER DUTY XL 122974 10 4 1FTSW31S8YEB47092 WHT
2000 NISSAN MAXIMA 128160 6 4 JN1CA31A6YT219531 GRY
1999 DODGE CARAVAN SPO 143131 6 5 2B4GP44G3XR350289 GRN
1999 SATURN SL2 0 4 4 1G8ZJ5276XZ360966 BLK
1998 FORD EXPLORER SPO 201309 6 2 1FMYU24X8WUD39063 GRN
1998 FORD F150 LAR 154731 8 3 1FTZX18WXWKB74981 BLK
1998 PLYMOU VOYAGER 145281 6 0 2P4GP443XWR791153 GRY
1997 CHEVRO CAVALIER LS 159596 4 4 1G1JF52TXV7288009 GRN
1997 DODGE INTREPID 113412 6 4 2B3HD46F4VH658757 RED
1997 PONTIA BONNEVILLE SE 166067 6 4 1G2HX52K7VH261620 WHT
1997 PONTIA BONNEVILLE SSE 160655 6 4 1G2HZ52K1VH277533 BLK
1995 PONTIA GRAND AM GT 234678 6 2 1G2NW15M3SC801775 RED
1994 FORD TAURUS GL 124277 6 4 1FALP5246RG228651 GRN
1994 PONTIA GRAND AM 0 4 4 1G2NE5536RC789567 GRN
1993 BUICK ROADMASTER 0 8 4 1G4BR8372PW405169 WHT
1993 CHEVRO S10 L 151521 6 4 1GNDT13W8P2170272 GRN
1993 FORD ECONOLINE E150 161450 6 0 1FTEE14YXPHB01541 WHT
1993 MAZDA MX6 LS 121336 6 2 1YVGE31B2P5103249 RED
1992 CHEVRO CAPRICE 184507 8 4 1G1BN53E0NR111576 MRN
1992 PONTIA GRAND PRIX LE 0 6 4 1G2WH54T2NF270067 WHT
1991 HONDA CIVIC LX LX 189669 4 4 1HGED3653ML054364 BLU
1990 CHEVRO CAPRICE 169933 8 4 1G1BL5475LA140766 BRN
1990 CHEVRO G20 SPORTVAN/VAN 144133 8 4 1GBEG25H1L7133359 BLK
1990 MAZDA 626 0 4 4 JM1GD2224L1830203 GRY
1989 OLDSMO CUTLASS 98746 6 2 1G3WH14T0KD399579 SLV
1986 FORD F350 0 8 4 2FTJW3517GCA87811 RED
1984 CADILL ELDORADO 14010 8 0 1G6AL5785EE665770 MRN
1984 PONTIA FIERO 92325 4 2 1G2AM37R1EP253247 BLU
1981 CHEVRO EL CAMINO STANDARD 31965 6 2 1GCCW80K0BR448667 WHT
1981 HONDA ACCORD 4722 4 2 JHMSM5323BC142169 YEL
1979 CHRY CONCORD 41115 0 0 TH42G9A149025 RED
0 ROAD MASTER 0 0 0 28 FT CARGO TRLR WHT


Back